Product | Description | Associated Disease | Parental Line |
---|---|---|---|
SOD1-/- | Custom Request | ALS | XCL-1 |
SOD1+/- | Custom Request | ALS | XCL-1 |
APOE-/- | Custom Request | Alzheimer's Disease | XCL-1 |
CNTNAP2-/- | Custom Request | Autism | XCL-1 |
CNTNAP2 +/- | Custom Request | Autism | XCL-1 |
BDNF-/- | Custom Request | CNS in General | XCL-1 |
BDNF+/- | Custom Request | CNS in General | XCL-1 |
LRRK2-/- | Custom Request | Parkinson's Disease | XCL-1 |
LRRK2+/- | Custom Request | Parkinson's Disease | XCL-1 |
PARK2-/- | Custom Request | Parkinson's Disease | XCL-1 |
PARK2+/- | Custom Request | Parkinson's Disease | XCL-1 |
PINK1-/- | Custom Request | Parkinson's Disease | XCL-1 |
PINK1+/- | Custom Request | Parkinson's Disease | XCL-1 |
PARK7-/- | Custom Request | Parkinson's Disease | XCL-1 |
PARK7+/- | Custom Request | Parkinson's Disease | XCL-1 |
PARK2-/-;PINK1-/- | Custom Request | Parkinson's Disease | XCL-1 |
PARK2-/-;PARK7-/- | Custom Request | Parkinson's Disease | XCL-1 |
DISC1-/- | Custom Request | Schizophrenia | XCL-1 |
Product | Description | Parental Line |
---|---|---|
AAVS-DCX-GFP | Custom Request | XCL-1 |
CAG-GFP-chr13-hetero | Custom Request | XCL-1 |
CAG-GFP13-RFP19-hetero | Custom Request | XCL-1 |
CAG-GFP-chr19-homo | Custom Request | XCL-1 |
CAG-GFP-chr19-hetero | Custom Request | XCL-1 |
Additional product resources can be found on the Resources Page